SolanaFloor Team Financial Disclosures
To uphold our ethics policy and maintain neutrality and transparency in our coverage, SolanaFloor team members are required to disclose relevant crypto holdings. Team members disclose any personal digital asset holdings exceeding $5,000 USD (excluding stablecoins). Disclosures are self-reported and maintained to provide visibility into potential conflicts of interest, and this page is updated on a quarterly basis.
| Name | Tokens Held | Angel / Advisor Roles |
|---|---|---|
| Awais Afzal | $BTC, $SOL, $BONK, $HYPE, $ZEC, $ORE, $FAF | Fluent |
| Thomas Bahamas | $BTC, $SOL, $BONK, $HYPE, $ZEC, $ORE, $FAF | Sphere, Momentum, Awaken, Oro, Haha Wallet, Fuse Energy, Saturn, Drake. Owns Solana Weekly podcast (inactive), SKRmaxing Seeker app, and a small % of realworldarabica coffee brand. |
| Jack Dunham | ||
| Finn | $SOL, $HYPE | |
| Jack Dowr | ||
| Mia | $BTC, $ETH, $SOL |
