ETF Tracker
Solana ETFs
Name | Staking | AUM | Daily Flow As of Feb 20, 2026 | 24h Volume | Total Net Flow |
|---|---|---|---|---|---|
BSOLBitwise Solana Staking ETF | Yes | $490M | $3.05M | $25.74M | $700.46M |
GSOLGrayscale Solana Trust (ETP) | Yes | $109.2M | $0 | $15.76M | $108.54M |
FSOLFidelity Solana Fund | Yes | $107.8M | $0 | $8.88M | $160.12M |
VSOLVanEck Solana ETF | Yes | $16.68M | $0 | $1.2M | $20.13M |
SOEZFranklin Solana ETF | Yes | $6.56M | $728.87k | $425.49k | $5.6M |
QSOLInvesco Galaxy Solana ETF | Yes | $2.76M | $0 | $221.16k | $1.3M |
TSOL21Shares Solana ETF | Yes | $2.95M | $0 | $141.46k | -$96.91M |
SOLCCanary Marinade Solana ETF | Yes | $1.16M | $0 | $22.66k | $1.04M |
All Issuers | $737.11M | $3.78M | $52.4M | $900.29M |
Historic ETF Flows
Loading...
Total Solana Spot ETF Net Inflow
Date | BSOL | GSOL | FSOL | VSOL | SOEZ | TSOL | QSOL | SOLC | All Issuers |
|---|---|---|---|---|---|---|---|---|---|
Feb 20 | $3.05M | $0 | $0 | $0 | $728.87k | $0 | $0 | $0 | $3.78M |
Feb 19 | $5.46M | $0 | $481.83k | $0 | $0 | $0 | $0 | $0 | $5.94M |
Feb 18 | $1.51M | $0 | $476.41k | $0 | $0 | $0 | $407.83k | $0 | $2.39M |
Feb 17 | $1.7M | $0 | $498.47k | $0 | $0 | $0 | $0 | $0 | $2.2M |
Feb 13 | $1.69M | $438.65k | $0 | -$554.12k | $0 | $0 | $0 | $0 | $1.57M |
Feb 12 | $2.05M | $340.8k | $0 | $0 | $0 | $311.01k | $0 | $0 | $2.7M |